Faculty
Management Staff
SL.NO. | Name | Designation | Contact No | E- Mail Id |
---|---|---|---|---|
1 | Guruprosad Mukherjee | President | 9434584787 | guruprosad.mukherjee@gmail.com |
2 | Apurba Sarkar | Secretary | 7557826816 | arsptti1@gmail.com |
3 | Achintya Ghosh | Member- Secretary | 9734557292 | achintya.ghosh60@gmail.com |
4 | Tarun Banerjee | Member | 9434025185 | arsptti1@gmail.com |
Faculty Staff
Sl. No. | Name of the Staff Member | Designation | Academic Qualification | Professional Qualification | Date of Birth | Date of Appoinment | Nature of Appoinment | Whether Approved by the Affiliating University/ Body | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | SWATI ADHIKARI | PRINCIPAL | M.A. (Double) | B.Ed | 03-01-65 | 23-02-06 | FULL TIME | WBBPE | |
2 | SAMRAT GHOSH | LECTURER | M.A IN EDUCATION | B.Ed | 29-06-81 | 27-07-16 | FULL TIME | WBBPE | |
3 | CHANDAN GHOSH | LECTURER | M.A. IN EDUCATION | B.Ed | 25-02-87 | 27-07-16 | FULL TIME | WBBPE | |
4 | AHEDUJJAMAN | LECTURER | M.A. Beng. | M.Ed | 05-07-87 | 27-07-16 | FULL TIME | WBBPE | |
5 | KOUSHIK SINHA | LECTURER | M.A. Eng. | M.Ed | 11-08-89 | 27-07-16 | FULL TIME | WBBPE | |
6 | RAJ NARAYAN SANTRA | LECTURER | M.F.A. | 20-05-84 | 27-07-16 | FULL TIME | WBBPE | ||
7 | PARTHA SARATHI DAS | LECTURER | M.MUS. | 25-09-79 | 27-07-16 | FULL TIME | WBBPE | ||
8 | DIP BHATTACHARJEE | LECTURER | M.Ped | 02-03-84 | 27-07-16 | FULL TIME | WBBPE | ||
9 | JANARDAN MONDAL | LECTURER | M.A. Hist. | M.Ed | 05-04-84 | 07-02-15 | FULL TIME | The University of Burdwan | |
10 | AYINDRILA TRIVEDI | LECTURER | M.A. Sans. | M.Ed | 10-05-86 | 07-02-15 | FULL TIME | The University of Burdwan | |
11 | ANKHI ROY | LECTURER | M.A. IN EDUCATION | B.Ed | 12-04-89 | 07-02-15 | FULL TIME | The University of Burdwan | |
12 | DINESH PRATAP SINGH | LECTURER | M.Sc. Phy.Sc. | M.Ed | 10-04-81 | 07-02-15 | FULL TIME | The University of Burdwan | |
13 | PRODIP KUMAR | LECTURER | M.Sc. Math | M.Ed | 15-05-79 | 07-02-15 | FULL TIME | The University of Burdwan | |
14 | CHUMKI PAL | LECTURER | M.A. Phil. | B.Ed | 23-04-80 | 07-02-15 | FULL TIME | The University of Burdwan |
Teaching Staff
Sl.No | Name of the Staff | Father's Name | Address | Category (Gen / SC / ST / OBC/ Others) | Contact No / Mobile No | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the Staffs | Bank Account Number | Details of Salary | Appoinment against whom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | SWATI ADHIKARI | PROF. RABINDRA NATH ADHIKARI | COLLEGE PARA, P.O. -SURI, DIST. - BIRBHUM | GEN | 9434237818 | M.A., (DOUBLE), B.Ed | 48.1% POL.Sc 55.80% Hist., 60.10% | 11 Years 10 Months 25 Days | 01-03-2006 | CONTINUE | 1127010171151 | 25,100/- | ||
02 | SAMRAT GHOSH | ASHOK GHOSH | CHATINAKANDI, P.O. & P.S. - KANDI, DIST. - MURSHIDABAD, PIN 742137 | GEN | 9046256612 | M.A IN EDUCATION,B.Ed | 53.50% 60.00% | 1 Years 5 Months 29 Days | 28-07-2016 | CONTINUE | 1127010171182 | 15,500/- | ||
03 | SUBHABRATA ROY CHOWDHURY | ASHIM ROYCHOWDHURY | MOLLAPARA, P.O.+ P.S. - KANDI, DIST. - MURSHIDABAD, PIN 742137 | Gen | 9734644090 | M.Sc, M.Ed. | 60.25% 66.00% | 3 Months 3 Days | 28-07-16 | 31/10/2016 | Getting Bettar Job | 1127010171090 | 15,500/- | |
04 | CHANDAN GHOSH | PRADYUT KUMAR GHOSH | MAHISHGRAM, PS. - BURWAN, DIST. - MURSHIDABAD, PIN 742168 | GEN | 9775431429 | M.SC, M.A IN EDUCATION,B.Ed | 64.90% 77.10%, 66.50% | 1 Years 5 Months 29 Days | 28-07-2016 | CONTINUE | 1127010194273 | 15,500/- | ||
05 | SANCHITA MONDAL | SUSANTA MONDAL | VILL + P.O. - TARAPUR, P.S. - TARAPITH, BIRBHUM. PIN 731233 | GEN | 8670566442 | B.Ed., M.A. EDUCATION, | 73.70% 73.16% | 3 Months 3 Days | 28-07-2016 | 31/10/2016 | Getting Bettar Job | 1127010171106 | 15,500/- | |
06 | AHEDUJJAMAN | MD TAIYAB HOSSAIN | RAGHUNATHPUR, P.O. - PURAPARA, DIST. - MURSHIDABAD, PIN 742201 | OBC | 9733111583 | M.A., M.Ed. | 69.00% 66.14% | 1 Years 5 Months 29 Days | 28-07-2016 | CONTINUE | 1127010139212 | 15,500/- | MITA MONDAL | |
07 | KOUSIK SINHA | KALYAN SINHA | NEAR SREE SREE SARADA VIDYAPITH, DUBRAJPUR, BIRBHUM, PIN -731123 | GEN | 9641317282 | M.A., M.Ed. | 50.75% 67.80% | 1 Years 5 Months 29 Days | 28-07-2016 | CONTINUE | 1127010182201 | 15,500/- | PAPIA PAUL | |
08 | RAJ NARAYAN SANTRA | NIHAR KANTI SANTRA | VILL + P.O. - DEBKHANDA, DIST. - HOOGHLY, PIN - 712614 | Gen | 8535835637 | MFA(PAINTING) | 73.60% | 1 Years 5 Months 29 Days | 28-07-2016 | CONTINUE | 1127010186254 | 15,500/- | ||
09 | PARTHA SARATHI DAS | RABIN CHANDRA DAS | KASTHAGARA, BIRBHUM, 731216 | GEN | 9734625027 | M.MUS, M.A. IN EDUCATION | 58.50% 75.50% | 1 Years 3 Months 3 Days | 28-07-2016 | 31-10-2017 | Getting Bettar Job | 1127010191050 | 15,500/- | |
10 | DIP BHATTACHARJEE | LATE DILIP KUMAR BHATTACHARYA | RUPPUR, JEMO RAJBATI, KANDI, MURSHIDABAD, 742140 | GEN | 9734583049 | M.P.Ed | 71.40% | 11 Months 2 Days | 28-07-2016 | 30-06-2017 | Getting Bettar Job | 1127050011413 | 15,100/- | |
11 | LAKSHMI MONDAL | NARENDRA NATH MONDAL | VILL - PURAPARA, P.O. - SABALDAHA, P.S. - KHARGRAM, DIST. - MURSHIDABAD, 742159 | GEN | 9775192735 | M.P.Ed | 70.75% | 6 Months 23 Days | 30-07-2017 | CONTINUE | 1127010198622 | 15,500/- | ||
12 | SANGITA ROY | LATE SANTI PRIYA ROY | VILL - HATJONE BAZAR, SURI, BIRBHUM | GEN | 9434432739 | M.MUS | 69.80% | 2 Months 25 Days | 01-11-2017 | CONTINUE | 1127050011413 | 15,500/- |
Additional B.Ed. Staff
Sl.No | Name of the Staff | Father's Name | Address | Category (Gen / SC / ST / OBC/ Others) | Contact No / Mobile No | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of Resignation of the Staffs | Bank Account Number | Details of Salary | Appoinment against whom | Remarks if any. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ANKHI ROY | ARUN KUMAR ROY | 500,V.I.P. NAGAR, KOLKATA, 700100 | SC | 9804551358 | M.A IN EDUCATION, B.Ed | 57.20% 72.36% | 2 Years 8 Months 22 Days | 09/02/2015 | 31/10/2017 | Getting Bettar Job | 1127010179096 | 15,100/- | ||
02 | DINESH PROTAP SINGH | RAMA SHANKER SINGH | MURAD NAGAR, GHAZIABAD, M.P. | GEN | 9451092314 | M.A., M.Ed | 58.00% 70.25% | 2 Years 11 Months 17 Days | 09/02/2015 | CONTINUE | 1127050011413 | 15,500/- | |||
03 | JANARDAN MONDAL | LATE JAYMANGAL MANDAL | CHAKCHAITAN, SAGARPARA, JALANGI, MURSHIDABAD, 742306 | SC | 9647061140 | M.A IN EDUCATION, B.Ed | 64.20% 59.00% | 2 Years 11 Months 17 Days | 09/02/2015 | CONTINUE | 1127010190855 | 15,500/- | |||
04 | PRODIP KUMAR | RAGHUBAR DAYAL SHARMA | FAFRANA, MODI NAGAR,GHAZIABAD, U.P., 201204 | GEN | 8868870669 | M.A., M.Ed | 57.50% 61.25% | 2 Years 11 Months 17 Days | 09/02/2015 | CONTINUE | 1127050011413 | 15,500/- | |||
05 | AYINDRILA TRIVEDI | ALOKPATI TRIVEDI | JEMO GOLAP BAGAN , P.O. - JEMO RAJBATI, P.S. - KANDI, DIST. - MURSHIDABAD, PIN 742140 | GEN | 9051517784 | M.A., M.Ed | 55.52% 67.75% | 2 Years 11 Months 17 Days | 09/02/2015 | CONTINUE | 1127010191043 | 15,500/- | |||
06 | INDRAJIT DAS | RADHAKANTA DAS | SAHAPUR, P.O. - PO- PARASAHAPUR, DIST. - BIRBHUM, PIN 731233 | GEN | 8967812660 | M.A., M.A IN EDUCATION, M.Ed | 65.80% 54.12% 69.10% | 6 Months 23 Days | 03/07/2017 | CONTINUE | 1127010198639 | 15,500/- | |||
07 | MANASHI PAL | LATE KALI KINKAR PAL | VILL - SHIBDASPUR, P.O. - CHAKAIPUR, P.S. - P.S. - RAMPURHAT, DIST. - BIRBHUM, PIN 731233 | GEN | 7872167839 | M.A., B.Ed | 66.88% 71.86% | 6 Months 23 Days | 03/07/2017 | CONTINUE | 1127010198646 | 15,500/- | |||
08 | MOUMITA PARUA | LATE ANIL PARUA | VILL- MELAHAIT, P.O. - NAIKURI, P.S. - TAMLUK, DIST. - PURBA MEDINIPUR, PIN - 721630 | GEN | 9735829414 | M.A IN EDUCATION, B.Ed | 58.50% 79.95% | 1 Months 22 Days | 04/12/2017 | CONTINUE | 1127010201100 | 15,500/- | |||
09 | PRODIP DUTTA | MANIKLAL DUTTA | SASTHINAGAR, P.O. - LABPUR, DIST. - BIRBHUM, PIN - 731303 | GEN | 9126424437 | M.A IN EDUCATION, B.Ed | 65.60% 65.20% | 6 Months 23 Days | 03/07/2017 | CONTINUE | 1127050011413 | 15,500/- |
Non Teaching Staff
Sl. No. | Name | Designation | Date of Birth | Date of Appoinment | Academic Qualification |
---|---|---|---|---|---|
1 | Amal Mukherjee | Accountant & Head Clerk | 03.10.1972 | 26.08.2005 | B. Com. |
2 | Utpal Mondal | Office Superintendent | 19.02.1967 | 26.08.2005 | B. Sc. |
3 | Sandipan Ghatak | Clerk & Store Keeper | 22.01.1976 | 26.08.2005 | H.S |
Librarian
Sl. No. | Name with Designation | Designation | Date of Birth | Date of Appoinment | Academic Qualification |
---|---|---|---|---|---|
1 | Santosh Kumar Das | Librarian | 08.06.1982 | 05.08.2011 | B.L.I.S. |
Group D Staff
Sl. No. | Name | Designation | Date of Birth | Date of Appoinment | Accademic Qualification |
---|---|---|---|---|---|
1 | Tarun Das | Group -D | 27.02.1971 | 26.08.2005 | M.P. |
2 | Latika Das | Group-D | 01.05.1983 | 26.08.2005 | M.P. |
3 | Subhas Mondal | Group-D | 13.06.1972 | 26.08.2005 | M.P. |
4 | Ruplal Murmu | Night Guard | 12.07.1955 | 26.08.2005 | VIII |
Current Local Time In
Kolkata, India
Notice Board
Date | Notice Title |
---|---|
![]() | College will be closed from 23/10 /2022 to 28/10/2022. The college will reopen on 29/10/2022. |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |
08/10/2022 | This is a demo notice for testing |